You are here: Home» NZFFA Library» Resource Catalogue» Specialty Wood Products Partnership reports» SWP technical reports by date» 2024 Eucalyptus stake assessment results

2024 Eucalyptus stake assessment results

By Diahanna O’Callahan, Jackie van der Waals, Carolina Gous, December 2024.

Group no. Tree Species Index of Condition 1
      8 years, 1 month exposure
1 1 E. bosistoana 6.3
2 2 E. bosistoana 7.0
3 3 E. bosistoana 6.0 (1) 2
4 4 E. bosistoana 4.3 (2)
5 5 E. quadrangulata 7.0 (1)
6 6 E. quadrangulata 3.8 (3)
7 7 E. quadrangulata 5.5 (1)
8 8 E. quadrangulata 4.9 (1)
9 9 E. pilularis 6.1
10 10 E. pilularis 4.1 (3)
11 11 E. pilularis 6.1
12 12 E. pilularis 5.7 (1)
13 13 E. sphaerocarpa 6.2
14 14 E. sphaerocarpa 6.2
15 15 E. sphaerocarpa 6.1
16 16 E. sphaerocarpa 4.8 (2)
17 17 E. globoidea 5.5 (1)
18 18 E. globoidea 3.8 (3)
19 19 E. globoidea 5.5 (2)
20 20 E. globoidea 4.6 (4)
21 21 E. muelleriana 3.1 (6)
22 22 E. muelleriana 4.6 (3)
23 23 E. muelleriana 4.4 (3)
24 24 E. muelleriana 4.5 (3)
25 - P. radiata sapwood Av. life 2.1 years
26 - F. sylvatica heartwood Av. life 2.1 years
27 - P. radiata H3.2 8.9
28 - P. radiata H4 6.7 (1)

1 Index of Condition is the average decay rating for all of the samples in a group.

2 Figures in brackets are number of stakes that have failed.

 

(top)


No posts yet

Farm Forestry - Headlines

Article archive »